LOGIN
User ID
Password
.............................................
Forgot Your Password?

  FACTS & FIGURES
- Consolidated IYTM
- Individual IYTM
- MGS Indicative Price
- Outstanding Amount
- Historical Outstanding Amount
- Facility Information
- Stock Information
- List of Membership
- List of Issuer
- List of Instrument

  MGS YIELD CURVE

AUCTION CALENDAR
Last Update:10 May 2021

  HYPERLINKS
- BNM Website
- Ministry of Finance
- Bursa Malaysia
- Securities Commission
- RAM Rating Services Berhad
- Malaysia Rating Corporation
- National Economic Action Council
- Islamic Interbank Money Market
- BondInfo Hub

Get free Acrobat Reader here to view pdf file.


MGS Indicative Price
Price List (RM 443,917.52 mil / 443,917,520,000.00) as at 10/02/2021
Stock Code Coupon Rate Maturity Date Amount (RM) Coupon Pay- ment Date Period To Run: Ind. Mid. Price Gross Yield (%) Flat Yield (%)
Yr Mth
MH170005 3.4410 15/02/2021 3,500.00 15/02 15/08 0.0 0.2 100.04 0.4159 3.4396
MO110001 4.1600 15/07/2021 13,500.00 15/01 15/07 0.0 5.1 101.02 1.7549 4.1180
ML140003 4.0480 30/09/2021 11,700.00 31/03 30/09 0.0 7.6 101.43 1.7620 3.9909
MJ160004 3.6200 30/11/2021 10,000.00 31/05 30/11 0.0 9.6 101.47 1.7665 3.5676
MI170001 3.8820 10/03/2022 11,400.00 10/03 10/09 1.0 0.9 102.25 1.7588 3.7966
MO120001 3.4180 15/08/2022 10,500.00 15/02 15/08 1.0 6.1 102.43 1.7861 3.3369
ML150002 3.7950 30/09/2022 11,000.00 31/03 30/09 1.0 7.6 103.21 1.7940 3.6770
MN130003 3.4800 15/03/2023 19,420.00 15/03 15/09 2.0 1.1 103.38 1.8241 3.3662
MI180002 3.7570 20/04/2023 8,900.00 20/04 20/10 2.0 2.3 104.11 1.8319 3.6087
ML160001 3.8000 17/08/2023 10,000.00 17/02 17/08 2.0 6.2 104.76 1.8577 3.6273
MI190003 3.4780 14/06/2024 7,500.00 14/06 14/12 3.0 4.1 104.92 1.9494 3.3149
MO140001 4.1810 15/07/2024 11,020.00 15/01 15/07 3.0 5.1 107.32 1.9627 3.8958
ML170002 4.0590 30/09/2024 11,000.00 31/03 30/09 3.0 7.7 107.20 1.9956 3.7864
MK180001 3.8820 14/03/2025 7,000.00 14/03 14/09 4.0 1.1 107.10 2.0629 3.6246
MY050003 4.8370 15/07/2025 3,000.00 15/01 15/07 4.0 5.1 111.50 2.1037 4.3381
MO150001 3.9550 15/09/2025 22,672.20 15/03 15/09 4.0 7.2 107.97 2.1243 3.6631
MS110003 4.3920 15/04/2026 11,274.33 15/04 15/10 5.0 2.1 110.64 2.2045 3.9696
ML190001 3.9060 15/07/2026 10,500.00 15/01 15/07 5.0 5.1 108.42 2.2486 3.6027
MX060002 4.7090 15/09/2026 3,110.00 15/03 15/09 5.0 7.2 112.69 2.2787 4.1787
MO160003 3.9000 30/11/2026 9,500.00 31/05 30/11 5.0 9.7 108.55 2.3156 3.5928

[First] [Prev] 1 [Next] [Last]