LOGIN
User ID
Password
.............................................
Forgot Your Password?

  FACTS & FIGURES
- Consolidated IYTM
- Individual IYTM
- MGS Indicative Price
- Outstanding Amount
- Historical Outstanding Amount
- Facility Information
- Stock Information
- List of Membership
- List of Issuer
- List of Instrument

  MGS YIELD CURVE

AUCTION CALENDAR
Last Update:22 April 2021

  HYPERLINKS
- BNM Website
- Ministry of Finance
- Bursa Malaysia
- Securities Commission
- RAM Rating Services Berhad
- Malaysia Rating Corporation
- National Economic Action Council
- Islamic Interbank Money Market
- BondInfo Hub

Get free Acrobat Reader here to view pdf file.


MGS Indicative Price
Price List (RM 448,417.52 mil / 448,417,520,000.00) as at 12/03/2021
Stock Code Coupon Rate Maturity Date Amount (RM) Coupon Pay- ment Date Period To Run: Ind. Mid. Price Gross Yield (%) Flat Yield (%)
Yr Mth
MO110001 4.1600 15/07/2021 13,500.00 15/01 15/07 0.0 4.1 100.81 1.7868 4.1266
ML140003 4.0480 30/09/2021 11,700.00 31/03 30/09 0.0 6.6 101.23 1.8028 3.9988
MJ160004 3.6200 30/11/2021 10,000.00 31/05 30/11 0.0 8.6 101.29 1.8114 3.5739
MI170001 3.8820 10/03/2022 11,400.00 10/03 10/09 0.0 11.9 102.02 1.8255 3.8051
MO120001 3.4180 15/08/2022 10,500.00 15/02 15/08 1.0 5.1 102.15 1.8899 3.3461
ML150002 3.7950 30/09/2022 11,000.00 31/03 30/09 1.0 6.6 102.87 1.9109 3.6891
MN130003 3.4800 15/03/2023 19,420.00 15/03 15/09 2.0 0.1 102.93 1.9864 3.3809
MI180002 3.7570 20/04/2023 8,900.00 20/04 20/10 2.0 1.3 103.60 2.0033 3.6264
ML160001 3.8000 17/08/2023 10,000.00 17/02 17/08 2.0 5.2 104.12 2.0590 3.6496
MI190003 3.4780 14/06/2024 7,500.00 14/06 14/12 3.0 3.1 103.91 2.2265 3.3471
MO140001 4.1810 15/07/2024 11,020.00 15/01 15/07 3.0 4.1 106.19 2.2496 3.9373
ML170002 4.0590 30/09/2024 11,000.00 31/03 30/09 3.0 6.7 105.94 2.3067 3.8314
MK180001 3.8820 14/03/2025 7,000.00 14/03 14/09 4.0 0.1 105.52 2.4283 3.6789
MY050003 4.8370 15/07/2025 3,000.00 15/01 15/07 4.0 4.1 109.64 2.4829 4.4117
MO150001 3.9550 15/09/2025 22,672.20 15/03 15/09 4.0 6.2 106.12 2.5104 3.7269
MS110003 4.3920 15/04/2026 11,274.33 15/04 15/10 5.0 1.1 108.45 2.6081 4.0498
ML190001 3.9060 15/07/2026 10,500.00 15/01 15/07 5.0 4.1 106.18 2.6577 3.6787
MX060002 4.7090 15/09/2026 3,110.00 15/03 15/09 5.0 6.2 110.26 2.6915 4.2708
MO160003 3.9000 30/11/2026 9,500.00 31/05 30/11 5.0 8.7 106.14 2.7329 3.6744
MS120002 3.8920 15/03/2027 5,500.00 15/03 15/09 6.0 0.1 106.05 2.7904 3.6700

[First] [Prev] 1 [Next] [Last]