LOGIN
User ID
Password
.............................................
Forgot Your Password?

  FACTS & FIGURES
- Consolidated IYTM
- Individual IYTM
- MGS Indicative Price
- Outstanding Amount
- Historical Outstanding Amount
- Facility Information
- Stock Information
- List of Membership
- List of Issuer
- List of Instrument

  MGS YIELD CURVE

AUCTION CALENDAR
Last Update:22 April 2021

  HYPERLINKS
- BNM Website
- Ministry of Finance
- Bursa Malaysia
- Securities Commission
- RAM Rating Services Berhad
- Malaysia Rating Corporation
- National Economic Action Council
- Islamic Interbank Money Market
- BondInfo Hub

Get free Acrobat Reader here to view pdf file.


MGS Indicative Price
Price List (RM 448,417.52 mil / 448,417,520,000.00) as at 15/03/2021
Stock Code Coupon Rate Maturity Date Amount (RM) Coupon Pay- ment Date Period To Run: Ind. Mid. Price Gross Yield (%) Flat Yield (%)
Yr Mth
MO110001 4.1600 15/07/2021 13,500.00 15/01 15/07 0.0 4.0 100.79 1.7865 4.1274
ML140003 4.0480 30/09/2021 11,700.00 31/03 30/09 0.0 6.5 101.21 1.8075 3.9996
MJ160004 3.6200 30/11/2021 10,000.00 31/05 30/11 0.0 8.5 101.27 1.8161 3.5746
MI170001 3.8820 10/03/2022 11,400.00 10/03 10/09 0.0 11.8 102.00 1.8303 3.8059
MO120001 3.4180 15/08/2022 10,500.00 15/02 15/08 1.0 5.0 102.10 1.9106 3.3477
ML150002 3.7950 30/09/2022 11,000.00 31/03 30/09 1.0 6.5 102.81 1.9354 3.6913
MN130003 3.4800 15/03/2023 19,420.00 15/03 15/09 2.0 0.0 103.53 2.0250 3.3613
MI180002 3.7570 20/04/2023 8,900.00 20/04 20/10 2.0 1.2 103.51 2.0403 3.6296
ML160001 3.8000 17/08/2023 10,000.00 17/02 17/08 2.0 5.1 104.02 2.0908 3.6531
MI190003 3.4780 14/06/2024 7,500.00 14/06 14/12 3.0 3.0 103.82 2.2511 3.3500
MO140001 4.1810 15/07/2024 11,020.00 15/01 15/07 3.0 4.0 106.09 2.2750 3.9410
ML170002 4.0590 30/09/2024 11,000.00 31/03 30/09 3.0 6.6 105.83 2.3345 3.8354
MK180001 3.8820 14/03/2025 7,000.00 14/03 14/09 4.0 0.0 106.01 2.4620 3.6619
MY050003 4.8370 15/07/2025 3,000.00 15/01 15/07 4.0 4.0 109.44 2.5243 4.4198
MO150001 3.9550 15/09/2025 22,672.20 15/03 15/09 4.0 6.1 106.53 2.5558 3.7126
MS110003 4.3920 15/04/2026 11,274.33 15/04 15/10 5.0 1.1 108.15 2.6665 4.0610
ML190001 3.9060 15/07/2026 10,500.00 15/01 15/07 5.0 4.0 105.84 2.7218 3.6905
MX060002 4.7090 15/09/2026 3,110.00 15/03 15/09 5.0 6.1 110.71 2.7595 4.2535
MO160003 3.9000 30/11/2026 9,500.00 31/05 30/11 5.0 8.6 105.73 2.8057 3.6886
MS120002 3.8920 15/03/2027 5,500.00 15/03 15/09 6.0 0.0 106.02 2.8697 3.6710

[First] [Prev] 1 [Next] [Last]