LOGIN
User ID
Password
.............................................
Forgot Your Password?

  FACTS & FIGURES
- Consolidated IYTM
- Individual IYTM
- MGS Indicative Price
- Outstanding Amount
- Historical Outstanding Amount
- Facility Information
- Stock Information
- List of Membership
- List of Issuer
- List of Instrument

  MGS YIELD CURVE

AUCTION CALENDAR
Last Update:10 May 2021

  HYPERLINKS
- BNM Website
- Ministry of Finance
- Bursa Malaysia
- Securities Commission
- RAM Rating Services Berhad
- Malaysia Rating Corporation
- National Economic Action Council
- Islamic Interbank Money Market
- BondInfo Hub

Get free Acrobat Reader here to view pdf file.


MGS Indicative Price
Price List (RM 440,417.52 mil / 440,417,520,000.00) as at 15/02/2021
Stock Code Coupon Rate Maturity Date Amount (RM) Coupon Pay- ment Date Period To Run: Ind. Mid. Price Gross Yield (%) Flat Yield (%)
Yr Mth
MO110001 4.1600 15/07/2021 13,500.00 15/01 15/07 0.0 4.9 100.98 1.7593 4.1196
ML140003 4.0480 30/09/2021 11,700.00 31/03 30/09 0.0 7.5 101.40 1.7667 3.9921
MJ160004 3.6200 30/11/2021 10,000.00 31/05 30/11 0.0 9.5 101.44 1.7713 3.5686
MI170001 3.8820 10/03/2022 11,400.00 10/03 10/09 1.0 0.8 102.22 1.7622 3.7977
MO120001 3.4180 15/08/2022 10,500.00 15/02 15/08 1.0 6.0 102.40 1.7907 3.3379
ML150002 3.7950 30/09/2022 11,000.00 31/03 30/09 1.0 7.5 103.17 1.7990 3.6784
MN130003 3.4800 15/03/2023 19,420.00 15/03 15/09 2.0 0.9 103.35 1.8298 3.3672
MI180002 3.7570 20/04/2023 8,900.00 20/04 20/10 2.0 2.1 104.07 1.8372 3.6101
ML160001 3.8000 17/08/2023 10,000.00 17/02 17/08 2.0 6.0 104.72 1.8616 3.6287
MI190003 3.4780 14/06/2024 7,500.00 14/06 14/12 3.0 3.9 104.89 1.9526 3.3159
MO140001 4.1810 15/07/2024 11,020.00 15/01 15/07 3.0 5.0 107.28 1.9664 3.8973
ML170002 4.0590 30/09/2024 11,000.00 31/03 30/09 3.0 7.5 107.15 2.0008 3.7881
MK180001 3.8820 14/03/2025 7,000.00 14/03 14/09 4.0 0.9 107.04 2.0722 3.6267
MY050003 4.8370 15/07/2025 3,000.00 15/01 15/07 4.0 5.0 111.40 2.1170 4.3420
MO150001 3.9550 15/09/2025 22,672.20 15/03 15/09 4.0 7.0 107.87 2.1396 3.6665
MS110003 4.3920 15/04/2026 11,274.33 15/04 15/10 5.0 2.0 110.49 2.2295 3.9750
ML190001 3.9060 15/07/2026 10,500.00 15/01 15/07 5.0 5.0 108.23 2.2819 3.6090
MX060002 4.7090 15/09/2026 3,110.00 15/03 15/09 5.0 7.0 112.44 2.3175 4.1880
MO160003 3.9000 30/11/2026 9,500.00 31/05 30/11 5.0 9.5 108.28 2.3613 3.6018
MS120002 3.8920 15/03/2027 5,500.00 15/03 15/09 6.0 0.9 108.28 2.4181 3.5944

[First] [Prev] 1 [Next] [Last]