LOGIN
User ID
Password
.............................................
Forgot Your Password?

  FACTS & FIGURES
- Consolidated IYTM
- Individual IYTM
- MGS Indicative Price
- Outstanding Amount
- Historical Outstanding Amount
- Facility Information
- Stock Information
- List of Membership
- List of Issuer
- List of Instrument

  MGS YIELD CURVE

AUCTION CALENDAR
Last Update:10 May 2021

  HYPERLINKS
- BNM Website
- Ministry of Finance
- Bursa Malaysia
- Securities Commission
- RAM Rating Services Berhad
- Malaysia Rating Corporation
- National Economic Action Council
- Islamic Interbank Money Market
- BondInfo Hub

Get free Acrobat Reader here to view pdf file.


MGS Indicative Price
Price List (RM 457,417.52 mil / 457,417,520,000.00) as at 20/04/2021
Stock Code Coupon Rate Maturity Date Amount (RM) Coupon Pay- ment Date Period To Run: Ind. Mid. Price Gross Yield (%) Flat Yield (%)
Yr Mth
MO110001 4.1600 15/07/2021 13,500.00 15/01 15/07 0.0 2.8 100.56 1.7752 4.1368
ML140003 4.0480 30/09/2021 11,700.00 31/03 30/09 0.0 5.3 100.99 1.7998 4.0083
MJ160004 3.6200 30/11/2021 10,000.00 31/05 30/11 0.0 7.4 101.10 1.8111 3.5806
MI170001 3.8820 10/03/2022 11,400.00 10/03 10/09 0.0 10.7 101.81 1.8230 3.8130
MO120001 3.4180 15/08/2022 10,500.00 15/02 15/08 1.0 3.8 101.98 1.8960 3.3516
ML150002 3.7950 30/09/2022 11,000.00 31/03 30/09 1.0 5.3 102.66 1.9188 3.6967
MN130003 3.4800 15/03/2023 19,420.00 15/03 15/09 1.0 10.8 102.75 2.0011 3.3869
MI180002 3.7570 20/04/2023 8,900.00 20/04 20/10 2.0 0.0 104.22 2.0190 3.6049
ML160001 3.8000 17/08/2023 10,000.00 17/02 17/08 2.0 3.9 103.95 2.0513 3.6556
MI190003 3.4780 14/06/2024 7,500.00 14/06 14/12 3.0 1.8 103.98 2.1646 3.3449
MO140001 4.1810 15/07/2024 11,020.00 15/01 15/07 3.0 2.9 106.19 2.1905 3.9373
ML170002 4.0590 30/09/2024 11,000.00 31/03 30/09 3.0 5.4 105.95 2.2546 3.8311
MK180001 3.8820 14/03/2025 7,000.00 14/03 14/09 3.0 10.8 105.51 2.3920 3.6793
MY050003 4.8370 15/07/2025 3,000.00 15/01 15/07 4.0 2.9 109.54 2.4530 4.4157
MO150001 3.9550 15/09/2025 27,172.20 15/03 15/09 4.0 4.9 106.13 2.4751 3.7266
MS110003 4.3920 15/04/2026 11,274.33 15/04 15/10 4.0 11.9 108.57 2.5506 4.0453
ML190001 3.9060 15/07/2026 10,500.00 15/01 15/07 5.0 2.9 106.33 2.6047 3.6735
MX060002 4.7090 15/09/2026 3,110.00 15/03 15/09 5.0 4.9 110.34 2.6422 4.2677
MO160003 3.9000 30/11/2026 9,500.00 31/05 30/11 5.0 7.4 106.27 2.6882 3.6699
MS120002 3.8920 15/03/2027 5,500.00 15/03 15/09 5.0 10.8 106.17 2.7518 3.6658

[First] [Prev] 1 [Next] [Last]