LOGIN
User ID
Password
.............................................
Forgot Your Password?

  FACTS & FIGURES
- Consolidated IYTM
- Individual IYTM
- MGS Indicative Price
- Outstanding Amount
- Historical Outstanding Amount
- Facility Information
- Stock Information
- List of Membership
- List of Issuer
- List of Instrument

  MGS YIELD CURVE

AUCTION CALENDAR
Last Update:10 May 2021

  HYPERLINKS
- BNM Website
- Ministry of Finance
- Bursa Malaysia
- Securities Commission
- RAM Rating Services Berhad
- Malaysia Rating Corporation
- National Economic Action Council
- Islamic Interbank Money Market
- BondInfo Hub

Get free Acrobat Reader here to view pdf file.


MGS Indicative Price
Price List (RM 457,417.52 mil / 457,417,520,000.00) as at 21/04/2021
Stock Code Coupon Rate Maturity Date Amount (RM) Coupon Pay- ment Date Period To Run: Ind. Mid. Price Gross Yield (%) Flat Yield (%)
Yr Mth
MO110001 4.1600 15/07/2021 13,500.00 15/01 15/07 0.0 2.8 100.55 1.7741 4.1372
ML140003 4.0480 30/09/2021 11,700.00 31/03 30/09 0.0 5.3 100.99 1.7992 4.0083
MJ160004 3.6200 30/11/2021 10,000.00 31/05 30/11 0.0 7.3 101.09 1.8117 3.5810
MI170001 3.8820 10/03/2022 11,400.00 10/03 10/09 0.0 10.6 101.80 1.8253 3.8134
MO120001 3.4180 15/08/2022 10,500.00 15/02 15/08 1.0 3.8 101.96 1.9073 3.3523
ML150002 3.7950 30/09/2022 11,000.00 31/03 30/09 1.0 5.3 102.63 1.9344 3.6977
MN130003 3.4800 15/03/2023 19,420.00 15/03 15/09 1.0 10.8 102.68 2.0322 3.3892
MI180002 3.7570 20/04/2023 8,900.00 20/04 20/10 1.0 12.0 103.32 2.0534 3.6363
ML160001 3.8000 17/08/2023 10,000.00 17/02 17/08 2.0 3.9 103.79 2.1225 3.6612
MI190003 3.4780 14/06/2024 7,500.00 14/06 14/12 3.0 1.8 103.58 2.2915 3.3578
MO140001 4.1810 15/07/2024 11,020.00 15/01 15/07 3.0 2.8 105.81 2.3058 3.9514
ML170002 4.0590 30/09/2024 11,000.00 31/03 30/09 3.0 5.3 105.65 2.3415 3.8419
MK180001 3.8820 14/03/2025 7,000.00 14/03 14/09 3.0 10.8 105.41 2.4179 3.6828
MY050003 4.8370 15/07/2025 3,000.00 15/01 15/07 4.0 2.8 109.49 2.4621 4.4178
MO150001 3.9550 15/09/2025 27,172.20 15/03 15/09 4.0 4.9 106.10 2.4816 3.7276
MS110003 4.3920 15/04/2026 11,274.33 15/04 15/10 4.0 11.8 108.58 2.5484 4.0449
ML190001 3.9060 15/07/2026 10,500.00 15/01 15/07 5.0 2.8 106.34 2.6021 3.6731
MX060002 4.7090 15/09/2026 3,110.00 15/03 15/09 5.0 4.9 110.35 2.6396 4.2673
MO160003 3.9000 30/11/2026 9,500.00 31/05 30/11 5.0 7.4 106.28 2.6856 3.6696
MS120002 3.8920 15/03/2027 5,500.00 15/03 15/09 5.0 10.8 106.18 2.7492 3.6655

[First] [Prev] 1 [Next] [Last]